Useful Information Index / Countries and Currencies
Countries and Currencies
Always verify the rate and any fees before you make a foreign-exchange transaction. Rates will vary between hotels, airports, banks, and currency exchange stores.
Many American Express Travel Agency locations sell and exchange foreign currency and American Express Travellers Cheques. Please call your nearest office for competitive exchange rates and applicable fees.
* Indicates foreign currencies available through American Express offices in Canada. Not all offices carry all currencies. Please call ahead to confirm.
| Country | Currency Units |
| Australia | Australian dollar (100 cents)* |
| Austria | Austrian schilling |
| Belgium | Belgian franc (100 centimes) |
| Brazil | Cruzeiro real |
| China | Chinese yuan or MDNM jiao (100 fen) |
| Czech Republic | Czechoslovakian koruna (100 halero) |
| Denmark | Danish krone (100 ore) |
| Egypt | Egyptian pound (1,000 millemes) |
| Finland | Finnish mark (100 pennia) |
| France | French franc (100 centimes)* |
| Germany | German mark (100 pfennig)* |
| Hungary | Hungarian forint (100 filler) |
| India | Indian rupee (100 paise) |
| Indonesia | Indonesian rupiah (100 sen) |
| Ireland | Irish punt (100 pence) |
| Israel | shekel (100 agorot) |
| Italy | Italian lira (100 centesimi) |
| Japan | Japanese yen (1,000 rin)* |
| Jordan | Jordanian dinar (1,000 fils) |
| Korea, South | Korean won (10 hwan = 100 chun) |
| Lebanon | Lebanese pound (100 piastres) |
| Mexico | Mexican peso (100 centavos) |
| Morocco | Moroccan dirham (100 Moroccan francs) |
| Netherlands | Dutch guilder or florin (100 cents)* |
| New Zealand | New Zealand dollar (100 cents) |
| Norway | Norwegian krone |
| Poland | Polish zloty |
| Russia | Russian ruble (100 kopeks) |
| Singapore | Singapore dollar |
| Spain | Spanish peseta |
| Sweden | Swedish krona (100 ore) |
| Switzerland | Swiss franc (100 centimes or rappen)* |
| Syria | Syrian pound (100 piastres) |
| Thailand | Thai baht (100 satangs) |
| Turkey | Turkish lira (100 kurus) |
| United Arab Emirates | dirham (100 fils) |
| United Kingdom | pound sterling (100 pence)* |
| United States | US dollar* |
Useful Information Index | Travellers Cheque Centre | Currency Advisor
| Copyright © 1999 American Express Company. All Rights Reserved. American Express products, services and benefits are offered in Canada by Amex Canada Inc. and Amex Bank of Canada. Users of this site agree to be bound by the terms of the American Express Web Site Rules and Regulations. View Web Site Rules and Regulations, trademarks and Privacy Statement of American Express. |